AVI Aviation Inflatables DER Capability List
You can see our full list of DER capabilities below or click on the link to download it.

| Title | Description | Slide/Raft P/N | A/C Make | Aircraft Model | Approval Status | 
| AI-MR-005 | D30674 Series Inflatable Repair | D30664-XXX  D30665-XXX | Airbus | A320 Series | OpSpec; Blanket Approval | 
| AI-MR-010 | D62105-101 Inflatable Repair | 60289-115/117 | McDonnell Douglas | MD-11 | Case by Case | 
| AI-MR-011 | 5A3305-101 Series Inflatable Repair | 5A3307-7 | Boeing | 737 Series | Case by Case | 
| AI-MR-014 | 22D22860/22D22861 Series Inflatable Repair | 22D22860-XXX  22D22861-XXX | Boeing | DC-8 | Case by Case | 
| AI-MR-016 | 67144-101/103 Slide/Raft Sub-Assy Repair | D30657-XXX | Boeing | 757 Series | Case by Case | 
| AI-MR-017 | 200198-1 Inflatable Assembly (Aft) | 104005-1 | Embraer | EMB190/195 | OpSpec; Blanket Approval | 
| AI-MR-018 | 200161-1 Inflatable Assembly (Fwd) | 104003-1 & 2 | Embraer | EMB190/195 | OpSpec; Blanket Approval | 
| AI-MR-019 | 5156103/5216103 Inflatable Repair | 5156100-XX 5216100-XX | McDonnell Douglas | DC-8 | Case by Case | 
| AI-MR-022 |  7A1337-2 AND 7A1550-1/-2 Inflatable Repair  |  7A1323-114 | Boeing | B747 | Case by Case | 
You can Request a Quote or submit a Request for More Information.