First Class Air Support Product Promotions  Main Landing Gear (Right)

Searching for Main Landing Gear - Right?  We have you covered. See our available list while supplies last. You can also view our available Main Landing Gear Left and Nose Landing Gear inventory.  For a comprehensive list of material from this landing gear, contact Shawn Kalinowski. Ready to Buy? Submit a Request for Quote HERE

ATA P/N Part Name Serial No Position Install Date TSN TSO TSI CSN CSO CSI
32-11 161A1100-50 MAIN LANDING GEAR (RH) MAL04804Y2337 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1192-11 MLG-AFT TRUNNION BEARING PIN E4184 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1191-1 MLG-AFT TRUNNION BEARING CROSSBOLT E4032 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1190-1 MLG-FORWARD TRUNNION CROSSBOLT EGL4297 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1110-18 MLG-SHOCK STRUT OUTER CYLINDER (RH) SS0294 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1121-1 MLG-SHOCK STRUT INNER CYLINDER AD2264 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1167-4 MLG-SHOCK STRUT UPPER BEARING CARRIER ASSY WHM4201 RT 9/9/17 42,305.52 7,886.72 7,886.72 25,291 5,028 5,028
32-11 161A1152-2 MLG-SHOCK STRUT ORIFICE SUPPORT TUBE MK2423 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1161-1 MLG-SHOCK STRUT ORIFICE PLATE EGL2749 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1171-1 MLG-SHOCK STRUT ORIFICE RETAINER NUT CFN0931 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1150-1 MLG-SHOCK STRUT METERING PIN MK2425 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1159-1 MLG-SHOCK STRUT SPACER CFN0822 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1168-1 MLG-SHOCK STRUT LOWER BEARING CARRIER WHM4352 RT 9/9/17 42,305.52 7,886.72 7,886.72 25,291 5,028 5,028
32-11 161A1154-2 MLG-SHOCK STRUT GLAND NUT OII-873 RT 9/9/17 7,886.72 7,886.72 7,886.72 5,028 5,028 5,028
32-11 161A1140-1 MLG-UPPER TORSION LINK MK0920 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1142-1 MLG-LOWER TORSION LINK MK0874 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1146-1 MLG-UPPER TORSION LINK/OUTER CYLINDER PIN (UPPER) EGL3938 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1214-3 MLG-LOWER TORSION LINK/UPPER TORSION LINK PIN (APEX) CFN1108 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1215-1 MLG-LOWER TORSION LINK/UPPER TORSION LINK NUT (APEX) CFN0485 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1147-1 MLG-LOWER TORSION LINK/INNER CYLINDER PIN (LOWER) MMP0004 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2101-1 MLG-UPPER SIDE STRUT MK1954 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2103-1 MLG-LOWER SIDE STRUT MK0856 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2122-1 MLG-UPPER SIDE STRUT/REACTION LINK PIN (UPPER) AV0029 RT 9/9/17 7,886.72 7,886.72 7,886.72 5,028 5,028 5,028
32-11 161A2111-4 MLG-UPPER SIDE STRUT/LOWER SIDE STRUT PIN (APEX) ACR3980 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2331-1 MLG-LOWER SIDE STRUT/SHOCK STRUT PIN (LOWER) E4086 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A4100-1 MLG-REACTION LINK MK2059 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A4300-1 MLG-HANGER LINK VS1864 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A4302-1 MLG-REACTION LINK/HANGER LINK PIN (INBD LOWER) ACR2149 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2332-1 MLG-REACTION LINK/TRUNNION PIN (OTBD) E2867 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2330-3 MLG-HANGER LINK/AIRFRAME PIN (INBD UPPER) E4521 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 273A3610-4 MLG-SHIMMY DAMPER 4696 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 115A5240-1 MLG-FORWARD TRUNNION BEARING HOUSING -4706-P20039157 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 115A5260-1 MLG-FORWARD TRUNNION BEARING FUSE PIN SI10223 RT LWR 9/9/17 42,240.82 7,886.72 7,886.72 25,166 25,166 5,028
32-11 115A5260-1 MLG-FORWARD TRUNNION BEARING FUSE PIN SI9883 RT UPR 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1188-17 MLG-FORWARD TRUNNION BEARING PIN ASSY K024912-027 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1130-1 MLG-AXLE ASSY MAL5325 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1128-2 MLG-AXLE RETENTION PIN CH1574 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2107-1 MLG-DOWNLOCK STRUT-UPPER LINK (L/H) MK2720 RT FWD 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2107-2 MLG-DOWNLOCK STRUT-UPPER LINK (R/H) MK2651 RT AFT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2105-3 MLG-DOWNLOCK STRUT-LOWER LINK MK1812 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2124-1 MLG-DOWNLOCK STRUT UPPER LINK/LOWER LINK PIN (APEX) CH4300 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2123-1 MLG-DOWNLOCK STRUT/REACTION LINK PIN (UPPER) CH4552 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2112-1 MLG-DOWNLOCK STRUT/UPPER SIDE STRUT PIN (LOWER) CH4881 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7100-2 MLG-WALKING BEAM ASSY (RH) 86985-3166 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 161A7111-1 MLG-WALKING BEAM 86985-3166 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 273A2101-101 MLG-RETRACT ACTUATOR 2101/5031A RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 161A7114-1 MLG-BEAM HANGER V0733 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7118-1 MLG-WALKING BEAM/RETRACT
ACTUATOR/BEAM HANGER PIN (OTBD)
E3722 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7302-1 MLG-RETRACT ACTUATOR/GEAR TRUNNION PIN (INBD LOWER) E5160 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7305-1 MLG-WALKING BEAM/GEAR TRUNNION PIN (INBD UPPER) E4954 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A6100-3 MLG-UPLOCK ASSY 4786 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 273A2501-1 MLG-UPLOCK ACTUATOR 4786 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 273A2201-1 MLG-DOWNLOCK ACTUATOR EFS4800 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 161A2325-1 MLG-DOWNLOCK ACTUATOR ROD END/SPRING PIN (OTBD) MBM1230 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A2318-1 MLG-DOWNLOCK ACTUATOR HEAD END PIN (INBD) ACR2373 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7301-1 MLG-BEAM HANGER/AIRFRAME PIN E2706 RT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-42 140-025-2 ANTISKID WHEEL SPEED TRANSDUCER 0305512 RT O/B 9/9/17 42,771.53 7,886.72 7,886.72 25,475 5,028 5,028
32-42 140-025-2 ANTISKID WHEEL SPEED TRANSDUCER 0305819 RT I/B 9/9/17 41,994.08 7,886.72 7,886.72 25,200 5,028 5,028