First Class Air Support Product Promotions Main Landing Gear (Left)

Searching for Nose Landing Gear?  We have you covered. See our available list while supplies last. You can also view our available Nose Landing Gear and Main Landing Gear Right inventory.  For a comprehensive list of material from this landing gear, contact Shawn Kalinowski.  Ready to Buy? Submit a Request for Quote HERE

ATA P/N Part Name Serial No Position Install Date TSN TSO TSI CSN CSO CSI
32-11 161A1100-49 MAIN LANDING GEAR (LH) MAL04803Y2337 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1192-11 MLG-AFT TRUNNION BEARING PIN E4047 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1191-1 MLG-AFT TRUNNION BEARING CROSSBOLT E4033 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1190-1 MLG-FORWARD TRUNNION CROSSBOLT EGL4084 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1110-17 MLG-SHOCK STRUT OUTER CYLINDER (LH) AD2193 LT 9/9/17 42,377.97 7,886.72 7,886.72 25,337 25,337 5,028
32-11 161A1121-1 MLG-SHOCK STRUT INNER CYLINDER WGCG9871 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1167-4 MLG-SHOCK STRUT UPPER BEARING CARRIER ASSY WHM4211 LT 9/9/17 42,305.52 7,886.72 7,886.72 25,291 5,028 5,028
32-11 161A1152-2 MLG-SHOCK STRUT ORIFICE SUPPORT TUBE MK2420 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1161-1 MLG-SHOCK STRUT ORIFICE PLATE EGL2746 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1171-1 MLG-SHOCK STRUT ORIFICE RETAINER NUT CFN0889 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1150-1 MLG-SHOCK STRUT METERING PIN MK2440 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1159-1 MLG-SHOCK STRUT SPACER CFN0786 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-11 161A1168-1 MLG-SHOCK STRUT LOWER BEARING CARRIER WHM4010 LT 9/9/17 43,035.82 7,886.72 7,886.72 25,585 5,028 5,028
32-11 161A1154-2 MLG-SHOCK STRUT GLAND NUT OII-883 LT 9/9/17 7,886.72 7,886.72 7,886.72 5,028 5,028 5,028
32-11 161A1140-1 MLG-UPPER TORSION LINK MK0916 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1142-1 MLG-LOWER TORSION LINK MK0876 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1146-1 MLG-UPPER TORSION LINK/OUTER CYLINDER PIN (UPPER) EGL3942 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1214-3 MLG-LOWER TORSION LINK/UPPER TORSION LINK PIN (APEX) CFN1146 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1215-1 MLG-LOWER TORSION LINK/UPPER TORSION LINK NUT (APEX) CFN0451 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1147-1 MLG-LOWER TORSION LINK/INNER CYLINDER PIN (LOWER) MMP0005 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2101-1 MLG-UPPER SIDE STRUT MK1957 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2103-1 MLG-LOWER SIDE STRUT MK0858 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2122-1 MLG-UPPER SIDE STRUT/REACTION LINK PIN (UPPER) CH4531 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2111-4 MLG-UPPER SIDE STRUT/LOWER SIDE STRUT PIN (APEX) ACR3005 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2331-1 MLG-LOWER SIDE STRUT/SHOCK STRUT PIN (LOWER) E4081 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A4100-1 MLG-REACTION LINK MK2071 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A4300-1 MLG-HANGER LINK VS1908 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A4302-1 MLG-REACTION LINK/HANGER LINK PIN (INBD LOWER) ACR2148 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2332-1 MLG-REACTION LINK/TRUNNION PIN (OTBD) E2817 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2330-3 MLG-HANGER LINK/AIRFRAME PIN (INBD UPPER) E4453 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 273A3610-4 MLG-SHIMMY DAMPER 5332 LT 9/9/17 39,298.33 7,886.72 7,886.72 23,612 5,028 5,028
32-11 115A5240-1 MLG-FORWARD TRUNNION BEARING HOUSING -4706-P2004228 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 115A5260-1 MLG-FORWARD TRUNNION BEARING FUSE PIN SI9877 LT LWR 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 115A5260-1 MLG-FORWARD TRUNNION BEARING FUSE PIN SI9895 LT UPR 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1188-17 MLG-FORWARD TRUNNION BEARING PIN ASSY K026224-004 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1130-1 MLG-AXLE ASSY MAL5322 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A1128-2 MLG-AXLE RETENTION PIN CH1684 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2107-2 MLG-DOWNLOCK STRUT-UPPER LINK (R/H) MK2645 LT FWD 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2107-1 MLG-DOWNLOCK STRUT-UPPER LINK (L/H) MK2690 LT AFT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2105-3 MLG-DOWNLOCK STRUT-LOWER LINK MK1824 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2124-1 MLG-DOWNLOCK STRUT UPPER LINK/LOWER LINK PIN (APEX) CH4155 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2123-1 MLG-DOWNLOCK STRUT/REACTION LINK PIN (UPPER) CH4563 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-11 161A2112-1 MLG-DOWNLOCK STRUT/UPPER SIDE STRUT PIN (LOWER) CH4915 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7100-1 MLG-WALKING BEAM ASSY (LH) 86985-3118 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 161A7111-1 MLG-WALKING BEAM 86985-3118 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 273A2101-101 MLG-RETRACT ACTUATOR 2101/5034A LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 161A7114-1 MLG-BEAM HANGER V0822 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7118-1 MLG-WALKING BEAM/RETRACT
ACTUATOR/BEAM HANGER PIN (OTBD)
E3709 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7302-1 MLG-RETRACT ACTUATOR/GEAR TRUNNION PIN (INBD LOWER) E5175 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7305-1 MLG-WALKING BEAM/GEAR TRUNNION PIN (INBD UPPER) E4947 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A6100-3 MLG-UPLOCK ASSY 4783 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 273A2501-1 MLG-UPLOCK ACTUATOR 4783 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 273A2201-1 MLG-DOWNLOCK ACTUATOR EFS4787 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 5,028 5,028
32-32 161A2325-1 MLG-DOWNLOCK ACTUATOR ROD END/SPRING PIN (OTBD) MBM1257 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A2318-1 MLG-DOWNLOCK ACTUATOR HEAD END PIN (INBD) ACR2378 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-32 161A7301-1 MLG-BEAM HANGER/AIRFRAME PIN E2703 LT 9/9/17 42,547.20 7,886.72 7,886.72 25,382 25,382 5,028
32-42 140-025-2 ANTISKID WHEEL SPEED TRANSDUCER 0305825 LT O/B 9/9/17 41,994.08 7,886.72 7,886.72 25,200 5,028 5,028
32-42 140-025-2 ANTISKID WHEEL SPEED TRANSDUCER 0305296 LT I/B 9/9/17 42,771.53 7,886.72 7,886.72 25,475 5,028 5,028